Syringe Pump HY-900 B+
Product Introduction
Model: HY-900B+
Syringe sizes | 5ml, 10ml, 20ml, 30ml, 50/60ml |
Flow rate accuracy | ±2% |
Flow rate | 0.1-1500 ml/h |
VTBI | 0-9999 ml |
Dose rate units | More than 15 types |
Concentration calculate | Automatically |
Parameters enlarge | Support |
Purge | Support |
Titration | Support |
Bolus setting | Manual bolus
Programmable bolus |
KVO rate | 0.1-5.0 ml/h |
Infusion modes | 3 infusion modes |
Micro mode | Support |
Standby mode | Support, standby time 0-23h59m adjustable |
Drug library | Support, 20 drugs |
Keypad lock | Support |
Brightness | Adjustable |
Alarm volume | Adjustable |
Occlusion levels | 3 levels |
Anti-bolus | Automatically |
Records | More than 5000 entries |
Alarms | VTBI near end, VTBI infused, Pressure high, Battery nearly
empty, Battery empty, No power supply, Reminder alarm, KVO finished |
Power supply | AC: 100V-240V, 50/60HZ
DC: 12V-16V |
Battery life | Approx.12 hours
(at 5ml/h flow rate with new fully charged battery) |
Classification | Class I, CF |
Water proof | IP24 |
Calibration | Automatically |
Display | 2.8 inch color TFT |
Input | Keypad |
Interface | USB Type-C |
Wireless | WIFI (optional) |
Weight | Approx. 2.0kg |