Automatic External Defibrillator BM-DEF15
Product Introduction
Advantages
- 2 Languages to choose
- 5 Levels of sound volume
- Adult / child Mode Button
- Infra-Red for data transmission
- Daily,Weekly and Monthly Self-test
- Using the AED while in the bag
Technical Specifications
| Self-test | Daily, Weekly, Monthly |
|---|---|
| Mode | Adult,Child |
| Waveform | Biphasic truncated exponential |
| Energy | 200-Joules max. |
| Energy Sequence | Child Mode: 50/50/75 Joules Adult Mode: 150/150/200 Joules |
| Charge time(New, at 25’℃) | Less than 6 sec. to 150J Less than 8 sec. to 200J |
| Voice Prompt | Extensive voice prompt |
| Visual indicators | LED prompts |
| Control | Two buttons: ON/OFF, Shock |
| ECG storage | 1.500 events. |
| Data transmission | Infrared |
| Power | Battery non-rechargeable |
| Type | 12V.2800mAh Li-MnO2 Cell |
| Dimensions | Depth(D):80mm Width (w:240mm Length(L):300mm |
| Weight (with battery) | 1.9Kg(4.2 Pounds) |
| Operating Temperature | 0℃C to 40℃ |
| Operating Humidity | Relative humidity between 30% and 95% (non-condensing) |
| Storage Temperature(without battery) | -20℃ to 55℃ |
| Storage Humidity(without battery) | Up to 93%(non-condensing)Physical |




